



KEL-7L — 7" AI All-in-one PC
The smallest KEL that runs AI on the unit: a 6 TOPS NPU behind a 7 inch 1024×600 touch screen, so face recognition and QR reading happen at a door frame or a machine panel instead of on a server. Same body and cut-out as the KEL-7S, with 4K HDMI and gigabit Ethernet added. Designed and built in Thailand.
- CPU: Quad-core Cortex-A72 + Quad-core Cortex-A53
- NPU: 6 TOPS — AI runs on the unit
- Display: 7" 1024×600 · 4K HDMI out
- I/O: RS232/485/TTL · gigabit Ethernet
- Fanless — no moving parts
Minimum order 10 units · Request a quoteRAM 4GB · Flash 32GB as standard; 8GB+64GB and 16GB+128GB are also built. RAM and flash can be scaled to your spec — volume pricing on request.
What are the KEL-7L specifications?
| Type | 7" all-in-one PC (HMI) |
|---|---|
| CPU | Quad-core Cortex-A72 + Quad-core Cortex-A53 |
| NPU | 6 TOPS |
| Display | 7 inch, 1024×600 |
| Brightness | 500 cd/m² (optional 1000 cd/m² — higher unit price) |
| HDMI | HDMI 2.0, 4K, single screen |
| Serial I/O | RS232 / RS485 / TTL |
| Ethernet | 10/100/1000M |
| Access-control relay | — |
| Cooling | Fanless (no moving parts) |
| Suitable for | Face recognition, QR reading, compact kiosk vision |
| Warranty | 1 year |
| Minimum order | 10 units · Request a quote |
| Lead time | 30–45 days from order, depending on quantity |
Full hardware specification
| CPU | Quad-core Cortex-A72 and Quad-core Cortex-A53 @2.1GHz |
|---|---|
| GPU | ARM Mali-G52 MC3, Video 8K @ 30fps or 4K @ 120fps for HEVC, VP9, AV1, and AVS2 |
| NPU | 6 TOPS |
| RAM+ROM | 4GB+32GB (standard), 8GB+64GB, 16GB+128GB |
| Android OS | Android 14 |
| Linux OS | Ubuntu 22.04 / Linux QT / Debian 12 |
| HDMI | HDMI 2.0, 4K resolution, only one screen display |
| Resolution | 1024×600 |
| Brightness | 500 cd/m² (Optional: 1000 cd/m² high-brightness panel) |
| View Angle | Full view |
| LCD Type | IPS |
| Touch | 5-point capacitive touch |
| WiFi/BT | WiFi6 single-band (dual-band optional), BT 5.2 |
| 4G/5G | Optional, micro-SIM socket on board |
| GPS | Comes with the 4G module (optional) |
| USB | 4*USB 2.0, 1*USB OTG |
| TF Card | Self-ejecting TF card socket, support up to 256GB |
| Serial Port | 2-way TTL, 2-way RS232, 2-way RS485 |
| GPIO | 4-way GPIO signal |
| CAN | Not Support |
| Ethernet | 10/100/1000M Adaptive Ethernet |
| Access Control | Not Support |
| Audio | 1-way 4-band headset integrated 3.5mm socket, 1-way 8 ohm 6W dual-channel audio amplifier output (no built-in speaker) |
| Buttons | Reset button, back button, volume + button, volume - button, burn button |
| LED | Power indicator, operation indicator, WiFi indicator, 4G/5G network indicator |
| Power | DC-12V±5% / DC-24V±5% power supply. Standby Power: 0.47w |
| Size | Opening size: 184.1*115.9mm, overall size: 195.5*127.5*28.5mm, outer packaging size: 233*160*52mm |
| Weight | Bare weight: 0.70kg, including packaging weight: 0.82kg |
| Rated Power | 4.5W |
| Working Voltage | 12~24V, typical value 12V |
| Temperature | Working Temperature: -10°C~60°C Storage Temperature: -20°C~70°C |
| Working Humidity | 0% ~ 95% (No condensation) |
What is the KEL-7L used for?
Face Recognition
Recognition at a door frame, decided on the panel with no server round trip
Access Control solutions →QR and Ticketing
A compact check-in point that reads the code and decides locally
Kiosk solutions →Machine Vision
A camera at the station, the check running at 6 TOPS behind a 7 inch screen
Machine Control solutions →Frequently Asked Questions
Is the 6 TOPS NPU the same as on the bigger models?
Yes — the KEL-7L, the KEL-XL and the KEL-21L all run the same 6 TOPS NPU and the same Cortex-A72 + Cortex-A53 CPU, so an application built for one runs on the others. What changes is the screen: 7 inch, 10.1 inch or 21 inch.
Can it switch a door lock directly?
No. The KEL-7L has no access-control relay — it reaches a reader or a door controller over RS232 or RS485. If you want the relay on the panel itself, that is the KEL-7S in the same 7 inch body.
Does 7 inch limit what the AI can do?
No. The NPU, the CPU, the RAM options and the serial ports are the same as the 10.1 inch KEL-XL — the screen size only changes what an operator can read and touch.










